Virtual Private Server (VPS) Licensing
Linux Distribution
Operating System | ||
---|---|---|
CentOS | Free of cost for any Linux VPS plan. | |
Debian | Free of cost for any Linux VPS plan. | |
Ubuntu | Free of cost for any Linux VPS plan. | |
Fedora | Free of cost for any Linux VPS plan. | |
FreeBSD | Free of cost for any Linux VPS plan. | |
CloudLinux | The license cost of CloudLinux OS is $15/mo. | |
Control Panel | ||
Admin Cloud (Up to 5 Accounts) | License for 5 accounts costs $21/mo. | |
Pro Cloud (Up to 30 Accounts) | License for 30 accounts costs $30/mo. | |
Plus Cloud (Up to 50 Accounts) | License for 50 accounts costs $40/mo. | |
Premier Cloud (Up to 100 Accounts) | License for 100 accounts costs $55/mo. | |
Premier Cloud (Up to 150 Accounts) | License for 150 accounts costs $67/mo. | |
Premier Cloud (Up to 200 Accounts) | License for 200 accounts costs $78/mo. | |
Premier Cloud (Up to 250 Accounts) | License for 200 accounts costs $89/mo. | |
Softaculous | ||
Plesk Web Admin | ||
Plesk Web Pro | ||
Plesk Web Host | ||
DirectAdmin | ||
Database Server | ||
MySQL | MySQL database can be installed free of cost on any Linux VPS plan. | |
Web Servers | ||
Apache | Apache Web Server can be installed free of cost on any Linux VPS plan. | |
Nginx | Nginx Web Server can be installed free of cost on any Linux VPS plan. | |
Web Host Lite | ||
Web Host Essential | ||
Web Host Professional | ||
Web Host Enterprise | ||
Web Host Elite |
Windows Distribution
Operating System | ||
---|---|---|
Windows Server 2019 Standard | Free of cost on any Windows VPS plan. | |
Windows Server 2016 Standard | Free of cost on any Windows VPS plan. | |
Windows Server 2012 R2 Standard | Free of cost on any Windows VPS plan. | |
Control Panel | ||
SolidCP | ||
Plesk Web Admin (Without SQL Integration) | ||
Plesk Web Pro (With SQL Integration) | ||
Plesk Web Host (With SQL Integration) | ||
Database Server | ||
MySQL | Free of cost on any Windows VPS. | |
SQL Server Express 2012 / 2014 / 2016 / 2017 / 2019 | ||
SQL Server 2012 / 2014 / 2016 / 2017 / 2019 Web (upto 4 cores) | ||
SQL Server 2012 / 2014 / 2016 / 2017 / 2019 Web (upto 8 cores) | ||
Mail Server | ||
MailEnable | ||
SmarterMail |
Professional - 250 Mailboxes | License with 250 Mailboxes is available at $39.99/mo |
Professional - 500 Mailboxes | License with 500 Mailboxes is available at $47.99/mo | |
Professional - 1000 Mailboxes | License with 1000 Mailboxes is available at $64.99/mo | |
Professional - 2000 Mailboxes | License with 2000 Mailboxes is available at $74.99/mo | |
Professional - Unlimited Mailboxes | License with Unlimited Mailboxes is available at $85.99/mo | |
Enterprise - 250 Mailboxes | License with 250 Mailboxes is available at $52.99/mo | |
Enterprise - 500 Mailboxes | License with 500 Mailboxes is available at $63.99/mo | |
Enterprise - 1000 Mailboxes | License with 1000 Mailboxes is available at $79.99/mo | |
Enterprise - 2000 Mailboxes | License with 2000 Mailboxes is available at $90.99/mo | |
Enterprise - Unlimited Mailboxes | License with Unlimited Mailboxes is available at $107.99/mo |
Dedicated Server Licensing
Linux Distribution
Operating System | ||
---|---|---|
CentOS | Free of cost for any Linux Dedicated server. | |
CloudLinux | The license cost of CloudLinux OS is $15/mo. | |
Control Panel | ||
Premier Metal (up to 100 Accounts) | License for 100 accounts costs $55/mo. | |
Premier Metal (up to 150 Accounts) | License for 150 accounts costs $67/span>/mo. | |
Premier Metal (up to 200 Accounts) | License for 200 accounts costs $77/mo. | |
Premier Metal (up to 250 Accounts) | License for 250 accounts costs $88/mo. | |
Premier Metal (up to 300 Accounts) | License for 300 accounts costs $100/mo. | |
Premier Metal (up to 350 Accounts) | License for 350 accounts costs $110/mo. | |
Premier Metal (up to 400 Accounts) | License for 400 accounts costs $122/mo. | |
Premier Metal (up to 450 Accounts) | License for 450 accounts costs $133/mo. | |
Premier Metal (up to 500 Accounts) | License for 500 accounts costs $145/mo. | |
DirectAdmin | ||
Plesk Web Admin | ||
Plesk Web Pro | ||
Plesk Web Host | ||
Database Server | ||
MySQL | MySQL database can be installed free of cost on any Linux Dedicated server. | |
Web Servers | ||
Apache | Apache Web Server can be installed free of cost on any Linux VPS plan. | |
Nginx | Nginx Web Server can be installed free of cost on any Linux VPS plan. | |
Web Host Lite | ||
Web Host Essential | ||
Web Host Professional | ||
Web Host Enterprise | ||
Web Host Elite |
Windows Distribution
Operating System | ||
---|---|---|
Standard (Single CPU) | ||
Standard (Dual CPU) | ||
Datacenter (Single CPU) | ||
Datacenter (Dual CPU) | ||
Standard (Single CPU) | ||
Standard (Dual CPU) | ||
Datacenter (Single CPU) | ||
Datacenter (Dual CPU) | ||
R2 Standard (Single CPU) | ||
R2 Standard (Dual CPU) | ||
R2 Datacenter (Single CPU) | ||
R2 Datacenter (Dual CPU) | ||
Control Panel | ||
SolidCP | ||
Plesk Web Admin (Without SQL Integration) | ||
Plesk Web Pro (With SQL Integration) | ||
Plesk Web Host (With SQL Integration) | ||
Database Server | ||
MySQL | Database can be installed free of cost on any Windows Dedicated server. | |
SQL Server Express 2012 / 2014 / 2016 / 2017 | ||
SQL Server 2012 / 2014 / 2016 Web (upto 4 cores) | ||
SQL Server 2012 / 2014 / 2016 / 2017 Web (upto 8 cores) | ||
SQL Server 2012 / 2014 / 2016 / 2017 Standard (upto 4 cores) | ||
SQL Server 2012 / 2014 / 2016 / 2017 Standard (upto 8 cores) | ||
SQL Server 2012 / 2014 / 2016 / 2017 Enterprise (upto 4 cores) | ||
SQL Server 2012 / 2014 / 2016 / 2017 Enterprise (upto 8 cores) | ||
Mail Server | ||
MailEnable | ||
SmarterMail |
Professional - 250 Mailboxes | License with 250 Mailboxes is available at $39.99/mo |
Professional - 500 Mailboxes | License with 500 Mailboxes is available at $47.99/mo | |
Professional - 1000 Mailboxes | License with 1000 Mailboxes is available at $64.99/mo | |
Professional - 2000 Mailboxes | License with 2000 Mailboxes is available at $74.99/mo | |
Professional - Unlimited Mailboxes | License with Unlimited Mailboxes is available at $85.99/mo | |
Enterprise - 250 Mailboxes | License with 250 Mailboxes is available at $52.99/mo | |
Enterprise - 500 Mailboxes | License with 500 Mailboxes is available at $63.99/mo | |
Enterprise - 1000 Mailboxes | License with 1000 Mailboxes is available at $79.99/mo | |
Enterprise - 2000 Mailboxes | License with 2000 Mailboxes is available at $90.99/mo | |
Enterprise - Unlimited Mailboxes | License with Unlimited Mailboxes is available at $107.99/mo |
Over 9000 Satisfied Linux WebHosting Clients
Read our 1k+ customer reviews from across the globe...
I was about to leave because I didn't understand a few thing about some of their services their support and sales department out with configuring my system correctly and getting everything up... Read More
Wow, I just signed up for their VPS service, and everything has been great so far. Fast server, fast connection, and they have fixed a couple minor issues that I had right away... Read More
I've been with Accuweb hosting from 2005. Getting great support whenever I require it. Highly recommend to people who look for reliable service windows hosting provider. Excellent support... Read More
Recomendo fortemente os serviços de hosting da ACCUWEBHOSTING. Corpo técnico altamente capacitado e atencioso. Read More
*Currency notice — final charges are applied in USD and may be subject to exchange rate changes and additional bank fees